Riga's most experienced Tesla workshop: 1500+ EVs serviced, most of them Teslas. Every Tesla model under one roof, with workshop pricing instead of dealer pricing.
OX Works started life as a Tesla specialist in Riga: 1500+ EVs serviced, most of them Teslas, across all four models. We know these cars inside out — door handles on Model S, falcon-wing doors on Model X, heat pumps on Model Y, MCU and 12V on every car — and we keep prices honest.
No, and that's the point. We're an independent Tesla specialist — same diagnostic capability and OEM-equivalent parts, but typically 30–50% cheaper and with no multi-week wait.
No. EU Block Exemption rules protect your warranty as long as service is documented and uses OEM-equivalent parts. We document every job in writing.
All of them: Model 3, Model Y, Model S, Model X — every model year, every variant, including Performance and Long Range.
Yes. MCU1 → MCU2 upgrades, yellow-border screen repairs and door handle mechanism rebuilds are some of our most common jobs.
A standard annual service is 2–4 hours. Heavier jobs — air suspension, falcon-wing doors, MCU upgrades — usually take 1–2 days. We always give you a written time estimate before drop-off.
Talk to a real Tesla specialist, get a written estimate the same day, and keep your Tesla on the road for less.
| 12V battery replacement | from €95 + VAT |
|---|---|
| AC & heating repair | price after inspection |
| AC refill | from €100 + VAT |
| Bodywork | price after inspection |
| Brake discs | price after inspection |
| Brake pads (per axle) | from €145 + VAT |
| Cabin / HEPA filter replacement | from €65 + VAT |
| Car diagnostics | from €70 + VAT |
| Charge port service | from €125 + VAT |
| Control arm replacement (per arm) | from €185 + VAT |
| Electric motor diagnostics & repair | price after inspection |
| Electronics repair | price after inspection |
| Glass | price after inspection |
| HV battery check | from €140 + VAT |
| HV battery repair / refurbishment | price after inspection |
| Handles, hinges, window regulators | price after inspection |
| Headlights / taillights | price after inspection |
| Insurance damage assessment | price after inspection |
| Motor/reducer oil change | price after inspection |
| Paint | price after inspection |
| Panels | price after inspection |
| Pre-purchase inspection | from €105 + VAT |
| Rear bushing replacement (per corner) | from €185 + VAT |
| Software & error diagnostics | from €70 + VAT |
| Steering rack replacement | price after inspection |
| Steering wheel replacement | from €150 + VAT |
| TPMS sensor | from €95 + VAT |
| Tyre Change 20" | from €90 + VAT |
| Tyre change 18" | from €70 + VAT |
| Tyre change 19" | from €84 + VAT |
| Wheel bearing replacement (per side) | from €180 + VAT |
Prices excl. VAT. Final price after vehicle inspection.